<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.helica.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.helica.it/en/2016/10/28/por-fesr-2014-2020-activities-1-1-a-regional-innovation-funding/</loc>
		<lastmod>2019-08-06T06:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2016/04/por-fesr_1535727931059997500.jpg</image:loc>
			<image:title><![CDATA[por-fesr_1535727931059997500]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/en/2019/07/30/helica-will-participate-to-boster-fair-from-30/</loc>
		<lastmod>2019-08-06T06:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2019/07/locandina_A3jpg_Page1-e1564471082832.jpg</image:loc>
			<image:title><![CDATA[locandina_A3jpg_Page1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/en/2018/05/01/helica-selected-to-provide-remote-sensing-services-to-region-for-2018-19/</loc>
		<lastmod>2019-08-06T06:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2018/05/fvg-1.png</image:loc>
			<image:title><![CDATA[fvg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/en/2017/12/01/helica-srl-selected-to-provide-airborne-geophysical-data-for-59000-sq-km-in-2017-2018/</loc>
		<lastmod>2019-08-06T06:46:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.helica.it/en/2017/05/02/helica-takes-ownership-of-hi-resolution-lidar-scanner-and-cameras-to-service-powerline-sectors-globally/</loc>
		<lastmod>2019-08-06T06:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2019/03/02__1_vux.jpg</image:loc>
			<image:title><![CDATA[02__1_vux]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/en/2016/11/28/laserscan-and-photogrammetric-equipment-project/</loc>
		<lastmod>2019-08-06T06:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2016/04/por-fesr_1535727931059997500.jpg</image:loc>
			<image:title><![CDATA[por-fesr_1535727931059997500]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/en/2016/11/07/por-fesr-2014-2020-project-activity-1-2-a-2/</loc>
		<lastmod>2019-08-06T06:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2016/04/por-fesr_1535727931059997500.jpg</image:loc>
			<image:title><![CDATA[por-fesr_1535727931059997500]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2017/05/02/helica-acquista-uno-scanner-lidar-e-macchine-fotografiche-ad-alta-risoluzione-per-lispezione-di-linee-elettriche-su-scala-mondiale/</loc>
		<lastmod>2019-09-20T08:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2019/03/02__1_vux.jpg</image:loc>
			<image:title><![CDATA[02__1_vux]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2016/11/28/progetto-apparecchiature-laserscan-e-fotogrammetriche/</loc>
		<lastmod>2019-09-20T08:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2016/04/por-fesr_1535727931059997500.jpg</image:loc>
			<image:title><![CDATA[por-fesr_1535727931059997500]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2017/12/01/helica-srl-acquisisce-ed-elabora-dati-geofisici-aerei-per-59-000-chilometri-quadri-nellanno-2017-2018/</loc>
		<lastmod>2019-09-20T08:41:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.helica.it/2018/05/01/helica-e-stata-scelta-per-fornire-servizi-di-telerilevamento-alla-regione-per-lanno-2018-2019/</loc>
		<lastmod>2019-09-20T08:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2018/05/fvg-1.png</image:loc>
			<image:title><![CDATA[fvg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2016/11/07/progetto-por-fesr-2014-2020-attivita-1-2-a-2/</loc>
		<lastmod>2019-09-20T08:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2016/04/por-fesr_1535727931059997500.jpg</image:loc>
			<image:title><![CDATA[por-fesr_1535727931059997500]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2016/10/28/por-fesr2014-2020-attivita-1-1-a-fondi-regionali-per-l-innovazione/</loc>
		<lastmod>2019-09-20T08:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2016/04/por-fesr_1535727931059997500.jpg</image:loc>
			<image:title><![CDATA[por-fesr_1535727931059997500]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2019/11/05/helica-sara-presente-a-key-energy-di-rimini/</loc>
		<lastmod>2019-11-12T08:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2019/11/key-energypng_Page1.png</image:loc>
			<image:title><![CDATA[key energypng_Page1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2019/10/28/helica-partecipera-ad-aperiposter-di-asita-2019/</loc>
		<lastmod>2019-11-12T08:42:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2019/10/Grafica-Ufficiale-Asita-trieste-3.jpg</image:loc>
			<image:title><![CDATA[Grafica Ufficiale Asita trieste 3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2019/09/09/helica-pronta-a-sbarcare-in-camerun-2/</loc>
		<lastmod>2019-11-12T08:43:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2019/09/foto-camerunjpg_Page1.jpg</image:loc>
			<image:title><![CDATA[foto camerunjpg_Page1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2019/08/03/helica-aumenta-la/</loc>
		<lastmod>2019-11-12T08:44:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2019/09/doc2jpg_Page1-1.jpg</image:loc>
			<image:title><![CDATA[doc2jpg_Page1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2019/07/30/helica-sara-presente-alla-fiera-boster/</loc>
		<lastmod>2019-11-12T08:45:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2019/07/locandina_A3jpg_Page1-e1564471082832.jpg</image:loc>
			<image:title><![CDATA[locandina_A3jpg_Page1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2019/03/19/helica-punta-sui-giovani/</loc>
		<lastmod>2019-11-12T08:46:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2019/03/helica-punta-sui-giovani-fotojpg_Page1.jpg</image:loc>
			<image:title><![CDATA[helica punta sui giovani fotojpg_Page1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2019/02/19/riel-grazie-ad-helica-raddoppia-le-vendite/</loc>
		<lastmod>2019-11-12T08:47:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2019/09/rieljpg_Page1.jpg</image:loc>
			<image:title><![CDATA[rieljpg_Page1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2018/11/20/helica-nuova-missione-di-telerilevamento-in-india/</loc>
		<lastmod>2019-11-12T08:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2019/10/20180609_151422.jpg</image:loc>
			<image:title><![CDATA[20180609_151422]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2019/10/29/helica-sara-presente-a-udine-3d-forum/</loc>
		<lastmod>2019-11-14T08:53:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2019/10/Udine3D_LogoColore-PNG-2.png</image:loc>
			<image:title><![CDATA[Udine3D_LogoColore PNG (2)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2019/11/07/helica-open-factory-2019/</loc>
		<lastmod>2019-11-18T10:10:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2019/11/250X250.png</image:loc>
			<image:title><![CDATA[250X250]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2019/11/27/telecamere-di-rai-uno-puntate-su-helica/</loc>
		<lastmod>2019-11-27T09:44:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2019/11/elicottero-primo-pianopng_Page1.png</image:loc>
			<image:title><![CDATA[elicottero primo pianopng_Page1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2019/12/19/lassessore-regionale-barbara-zilli-visita-helica/</loc>
		<lastmod>2019-12-20T07:56:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2019/12/dfd1.jpg</image:loc>
			<image:title><![CDATA[dfd[1]]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2020/05/26/helica-linee-elettriche-per-conto-di-e-distribuzione/</loc>
		<lastmod>2020-05-26T07:36:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2019/03/helicopter3.jpg</image:loc>
			<image:title><![CDATA[helicopter3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2020/05/26/helica-trasporto-passeggeri-sicurezza/</loc>
		<lastmod>2020-05-26T08:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2019/03/bg_aereo.jpg</image:loc>
			<image:title><![CDATA[bg_aereo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2020/06/15/helica-garantisce-il-trasporto-dei-passeggeri-in-completa-sicurezza/</loc>
		<lastmod>2020-06-15T07:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2020/06/Helica_heli-2_1170x320.jpg</image:loc>
			<image:title><![CDATA[Helica_heli-2_1170x320]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2020/07/07/helica-riel-monte-strabut/</loc>
		<lastmod>2020-07-07T09:32:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2020/06/1428558-1.jpg</image:loc>
			<image:title><![CDATA[1428558]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2020/10/19/helica-spot-udinese-channel/</loc>
		<lastmod>2020-11-26T09:58:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2020/10/46.jpg</image:loc>
			<image:title><![CDATA[46]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.helica.it/2020/12/14/helica-interviene-con-riel-sul-monte-strabut/</loc>
		<lastmod>2020-12-14T08:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helica.it/wp-content/uploads/2020/12/val-raccolana.jpg</image:loc>
			<image:title><![CDATA[val raccolana]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO --><!-- permalink_structure ends with slash (/) but REQUEST_URI does not end with slash (/) -->